Machine manufacturer | KRAUSS MAFFEI CX |
---|---|
Machine model | 80-380 |
Year of manufacture | 2007 |
Clamping force | 80T |
Distance between tie bars (L x H) mm | 420 X 420 |
Shot weight (PS) | 183 grams |
Condition | In full working condition |
Machine status | Can be viewed running |
Geographical location | England |
Price | Price on application |
Full product description | B&A REF: 9053 TON: 80 SHOT WEIGHT: 183 SCREW DIAMETER: 40MM STROKE VOLUME: 201CM3 INJECTION PRESSURE: 1860AR PLATEN SIZES: 670 X 670MM DBTB: 420 X 420MM MIN MOULD HEIGHT: 250MM MOULD OPENING STROKE: 500MM MAX DAYLIGHT: 750MM EJECTOR STROKE: 150MM CONTROLS: MC5 CORE PULLING: 1 AIR VALVES: 1 MOTOR: 15 HEATING CAPACITY: 8.12KW ROBOT INTERFACE: EUROMAP 67 SCREW DRIVE: HYDRAULIC |
Reference number | 71370 |
ASK THE SELLER A QUESTION