Machine manufacturer | KRAUSS MAFFEI PX 201 |
---|---|
Machine model | 750 PX 201 |
Year of manufacture | 2022 |
Clamping force | 200T |
Distance between tie bars (L x H) mm | 635 X 635 |
Shot weight (PS) | 343 grams |
Condition | In full working condition |
Machine status | Can be viewed running |
Geographical location | England |
Price | MAKE AN OFFER |
Full product description | B&A REF: 9066 TON: 200 SHOT WEIGHT: 343 SCREW DIAMETER: 50MM STROKE VOLUME: 377CM3 INJECTION PRESSURE: 1892AR PLATEN SIZES: 870 X 820 MM DBTB: 635 X 635MM MIN MOULD HEIGHT: 250MM MAX MOULD HEIGHT: 550MM MOULD OPENING STROKE: 500MM MAX DAYLIGHT: 1050MM EJECTOR STROKE: 200MM CONTROLS: MC6 CORE PULLING: 2 AIR VALVES: 2 MOTOR: 20 HEATING CAPACITY: 15.5KW ROBOT INTERFACE: EUROMAP 67 SCREW DRIVE: ELECTRIC HOT RUNNER: 24 ZONES |
Reference number | 31110 |
ASK THE SELLER A QUESTION