This information should be used as an ‘on the spot’ reference only. Users should follow the material suppliers processing data sheets.
MATERIAL | CLAMP FORCE IN TONNES/SQ CM | FLOW PATH/WALL THICKNESS RATIO |
ABS | 0.38-0.62 | 100-200:1 |
HIPS | 0.15-0.31 | 250-300:1 |
CAB | 0.15-0.31 | 300-380:1 |
HDPE | 0.23-0.39 | |
LDPE | 0.15-0.31 | |
NYLON 6 | 0.62-0.77 | 160-320:1 |
NYLON 6 (30% GF) | 0.7-0.85 | 140-275:1 |
NYLON 6/6 | 0.62-0.77 | 180-250:1 |
NYLON 11 | 0.23-0.31 | |
NYLON 12 | 0.23-0.31 | |
PEEK | 0.31-0.62 | 120-200:1 |
POLYCARBONATE | 0.46-0.77 | 30-70:1 |
POLYESTER PBT | 0.46-0.7 | 160-200:1 |
PPS | 0.3-0.45 | 120-160:1 |
PET | 0.39-0.75 | 250-400:1 |
PMMA ACRYLIC | 0.31-0.62 | 120-160:1 |
POM | 0.46-0.77 | 100-250:1 |
POLYPROPYLENE - H | 0.23-0.39 | |
POLYSTYRENE | 0.15-0.31 | 150-180:1 |
PVC | 0.31-0.46 | |
SAN | 0.39-0.46 | 170-200:1 |
For an ACCURATE clamp force requirement, please complete and submit the below form:
Sponsored by:
If you need to accommodate large and complex mould tools then Engel’s tie-bar-less technology is the best solution.
Or speak to one of our team about the benefits of this innovative technology.
Phone: +44 (0)1926 335000
Email us: info.uk@engel.at